- HOME
- OUR WORK
- OUR PARKS
- Beacon Point Park
- Black Creek Preserve
- Burger Hill
- Clausland Mountain Park
- Emeline Park
- Esopus Meadows Preserve
- Esty & Hellie Stowell Trailhead at Storm King Mountain
- Fishkill Ridge
- Foundry Dock Park
- Four Mile Point
- Franny Reese State Park
- Habirshaw Park
- Harrier Hill Park
- Hudson Highlands Gateway Park
- Kenridge Farm
- Madam Brett Park
- Manitou Point
- Mount Beacon
- Poets' Walk
- RamsHorn-Livingston
- Scenic Hudson Park at Irvington
- Shaupeneak Ridge
- Sleightsburgh Park
- Snake Hill
- West Point Foundry Preserve
- NEWS
- THINGS TO DO
- DONATE
- ABOUT US
- CONTACT US
2010 Spring Sprint 5K Results
61 runners came to Shaupeneak Ridge for the May 2 Spring Sprint 5K Rita Shaheen
Allan Serrano of High Falls (Ulster) set a new course record during Scenic Hudson's Second Annual Spring Sprint 5K on Sunday, May 2, at our Shaupeneak Ridge. Serrano's time of 23:42 beat last year's winning time by more than 90 seconds -- an impressive achievement considering the hot and humid conditions. Sheryl Wheeler of Rhinebeck (Dutchess) was the first female finisher in 27:07. This year's race posted 61 finishers, many of whom were competing for points in the Onteora Runners Club 2010 Grand Prix.
Place |
Time |
Name |
Gender |
Age Group |
| 1 | 0:23:42 | Allan Serrano | M | 40 - 49 |
| 2 | 0:24:45 | Terry McCann | M | 30 -39 |
| 3 | 0:24:50 | Mike Jessop | M | 40 - 49 |
| 4 | 0:25:09 | Zury Oates | M | 19 - 29 |
| 5 | 0:25:50 | Gary Longhi | M | 40 - 49 |
| 6 | 0:27:07 | Sheryl Wheeler | F | 40 - 49 |
| 7 | 0:27:37 | Adam Pizer | M | 40 - 49 |
| 8 | 0:27:47 | Patrick Lopiano | M | 50 - 59 |
| 9 | 0:27:58 | Tony Fletcher | M | 40 - 49 |
| 10 | 0:28:14 | Steve Schindler | M | 50 - 59 |
| 11 | 0:28:19 | Emily Dozer | F | 30 -39 |
| 12 | 0:28:23 | Brian Nagle | M | 50 - 59 |
| 13 | 0:28:44 | Ryan McCann | M | 30 -39 |
| 14 | 0:28:51 | Paul Muessig | M | 60 - 69 |
| 15 | 0:29:22 | Tom Powell | M | 19 - 29 |
| 16 | 0:30:30 | Jacque Schiffer | F | 40 - 49 |
| 17 | 0:31:17 | James Hary | M | 40 - 49 |
| 18 | 0:31:21 | Steve Sansola | M | 50 - 59 |
| 19 | 0:31:44 | Steven Cangemi | M | 40 - 49 |
| 20 | 0:31:45 | Kristina Wolak | F | 19 - 29 |
| 21 | 0:31:56 | Kristin Ring | F | 40 - 49 |
| 22 | 0:32:01 | Rich Van Kleek | M | 50 - 59 |
| 23 | 0:33:05 | Dov Horn | M | 30 -39 |
| 24 | 0:33:25 | Jason Jones | M | 19 - 29 |
| 25 | 0:33:36 | Bill Harper | M | 60 - 69 |
| 26 | 0:33:45 | James Dearce | M | 40 - 49 |
| 27 | 0:34:16 | Manson Faust | M | 50 - 59 |
| 28 | 0:34:25 | Rachel Schabot | F | 40 - 49 |
| 29 | 0:34:27 | Joe Johnson | M | 50 - 59 |
| 30 | 0:34:28 | Gregg Swanzey | M | 50 - 59 |
| 31 | 0:35:25 | Robyn Gullickson | F | 30 -39 |
| 32 | 0:36:00 | Jason Ward | M | 30 -39 |
| 33 | 0:36:33 | Kate Horn | F | 30 -39 |
| 34 | 0:37:31 | Denise Iannizzoto | F | 40 - 49 |
| 35 | 0:37:37 | Susan Metichelchia | F | 50 - 59 |
| 36 | 0:38:12 | Brian Coleman | M | 40 - 49 |
| 37 | 0:38:40 | Steve Johann | M | 60 - 69 |
| 38 | 0:39:22 | Don Kent | M | 40 - 49 |
| 39 | 0:40:13 | Judith Tripp | F | 60 - 69 |
| 40 | 0:40:15 | David Seche | M | 50 - 59 |
| 41 | 0:40:15 | Margaux Seche | F | -19 |
| 42 | 0:40:18 | Michael Zoldak | M | 30 - 39 |
| 43 | 0:41:57 | David Boles | M | 60 - 69 |
| 44 | 0:42:17 | David Roach | M | 40 - 49 |
| 45 | 0:42:38 | Jennifer Kennell | F | 30 -39 |
| 46 | 0:42:50 | Gail Kiernan | F | 40 - 49 |
| 47 | 0:42:53 | Drew Hopkins | M | 40 - 49 |
| 48 | 0:43:12 | Karen Spinozzi | F | 60 - 69 |
| 49 | 0:43:14 | Spencer Schindler | M | -19 |
| 50 | 0:48:06 | Elaine Grega | F | 60 - 69 |
| 51 | 0:48:40 | Susan Hoger | F | 50 - 59 |
| 52 | 0:49:10 | Lisa Coleman | F | 40 - 49 |
| 53 | 0:51:18 | Tom Morel | M | 19 - 29 |
| 54 | 0:51:20 | Tom Morel | M | 40 - 49 |
| 55 | 0:51:24 | Kevin Twombly | M | 50 - 59 |
| 56 | 0:51:24 | Jessica Schlanger | F | 19 - 29 |
| 57 | 0:52:38 | Jeff Lynn | M | 60 - 69 |
| 58 | 0:57:57 | Maggie Schoonmaker | F | 50 - 59 |
| 60 | 61:04 | Bob Tutt | M | 70 + |
| 59 | nt | Everett White | M | 60 - 69 |
| 61 | nt | Kathleen Balthazar | F | 60 - 69 |
The Spring Sprint was made possible in part with support from Soul Dog, the Shawangunk Running Company, Mountain Tops Outfitters and the Onteora Runners Club.




